2023 Comdata and T-Chek Averages
Week Ending
|
Comdata
|
T-Chek Self-Serve
|
T-Chek Wholesale
|
4/14 | 388.0 | 410.3 | 291.7 |
4/7 | 388.1 | 410.2 | 286.9 |
3/31 | 389.0 | 412.4 | 285.3 |
3/24 | 392.5 | 415.7 | 283.7 |
3/17 | 398.5 | 421.6 | 289.4 |
3/10 | 402.7 | 427.7 | 301.2 |
3/3 | 403.3 | 427.3 | 297.3 |
2/24 | 408.3 | 433.1 | 291.9 |
2/17 | 416.5 | 441.5 | 308.1 |
2/10 | 423.7 | 448.2 | 304.5 |
2/3 | 433.4 | 460.0 | 329.4 |
1/27 | 438.7 | 464.3 | 353.4 |
1/20 | 427.1 | 451.8 | 335.5 |
1/13 | 427.4 | 450.2 | 318.8 |
1/6 | 431.9 | 456.3 | 325.8 |
Average prices for Comdata are based on seven-day cash card transactions from more than 6,500 truck stops. All taxes are included.